Home permit fees in South Orange County
Permit fees are not the same from one city to the next. For a home solar system, Mission Viejo and Rancho Santa Margarita each list $450, Laguna Hills lists $350, and the County of Orange lists $455 for a roof mounted system. For a water heater, the listed fee runs from $18.06 in Aliso Viejo to $85 at the county, before any issuance fee is added. Every figure here comes from the city's or county's own fee schedule.
Researched October 2026, from each city's own fee schedule. Fees change, so confirm with the permit counter before you rely on them.
By Thomas Hassett and Eric Andrews
What the published figures say

| What it covers | Published figure | Area | Source |
|---|---|---|---|
| Issuance fee, for each plumbing, electrical or mechanical permit | $25 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Each water heater and/or vent | $75 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Residential heat pump or condensing unit (A/C) | $75 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Residential air handling unit (forced air unit) | $150 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Service panel, meter or EV charger, not over 225 amps | $125 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Residential solar system, up to and including 15 kW | $450 | City of Mission Viejo | City of Mission Viejo Master Fee Schedule, Building FeesAdopted fee effective 4/1/2023 |
| Permit issuance fee | $39.59 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Water heater | $18.63 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Water heater vent | $58.57 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Heat pump or air conditioner, 0 to 5 tons | $89.12 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Heating system and ducting, up to 100,000 BTU | $61.27 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Services and switchboards, up to 600 amps | $61.27 | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Photovoltaic | $205.20 permit, $205.21 plan check | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Private pool | $612.69 permit, $233.94 plan check | City of Laguna Niguel | City of Laguna Niguel Building Division Fees ScheduleEffective July 1, 2026 |
| Base permit fee for plumbing, electrical and mechanical permits (issuance is added) | $58.83 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Permit issuance fee | $25.26 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Water heater | $18.06 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Heat pump or air conditioner, 0 to 5 tons | $82.78 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Heating systems and ducting, up to 100,000 BTU | $59.51 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Services and switchboards, up to 600 amps | $56.95 | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Private pool | $578.56 permit, $214.05 plan check | City of Aliso Viejo | City of Aliso Viejo Building and Safety Department Fee ScheduleFiscal year 2026-27 |
| Permit issuance fee, applied to all types of permits, in addition to the permit fee | $55 | City of Laguna Hills | City of Laguna Hills Approved Fee Schedule, BuildingApproved April 2025 |
| Each water heater and/or vent | $80 | City of Laguna Hills | City of Laguna Hills Approved Fee Schedule, BuildingApproved April 2025 |
| Residential HVAC (a/c, air handler, condenser, ducting, FAU) | $170 | City of Laguna Hills | City of Laguna Hills Approved Fee Schedule, BuildingApproved April 2025 |
| Main panels, subpanels, meters or EV charger | $200 | City of Laguna Hills | City of Laguna Hills Approved Fee Schedule, BuildingApproved April 2025 |
| Residential solar, up to 15 kilowatts | $350 | City of Laguna Hills | City of Laguna Hills Approved Fee Schedule, BuildingApproved April 2025 |
| Issuance of each mechanical, plumbing or electrical permit | $35 | City of San Clemente | City of San Clemente Current Building Fees and ValuationResolution 08-80, no date printed |
| Each water heater including vent (the permit issuing fee is extra) | $51 | City of San Clemente | City of San Clemente Current Building Fees and ValuationResolution 08-80, no date printed |
| Each forced air or gravity type furnace or burner, up to 100,000 Btu/h | $51 | City of San Clemente | City of San Clemente Current Building Fees and ValuationResolution 08-80, no date printed |
| Electrical service, 600 volts or less and not over 200 amperes | $118 | City of San Clemente | City of San Clemente Current Building Fees and ValuationResolution 08-80, no date printed |
| Permit issuance, per issuance | $108.69 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Water heater | $56.94 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Furnace (F.A.U.), up to and including 100,000 Btu/hr | $79.71 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| AC, compressor or heat pump, up to and including 5 tons | $45.55 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Service meter, switchboard or panelboard, up to 200 amperes | $102.49 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Re-roof, residential | $177.41 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Photovoltaic system, residential | $450 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Window or sliding glass door replacement, per 10 windows | $246.61 | City of Rancho Santa Margarita | City of Rancho Santa Margarita Master Fee ScheduleAdopted August 12, 2026 |
| Storage type water heater | $85 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
| Forced air units or air conditioning units | $206 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
| Reroof | $370 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
| Solar permit, roof mounted | $455 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
| Patio, standard (covers, decks, balconies, enclosures) | $819 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
| Electric vehicle charging station, up to 2 charging stations | $320 | County of Orange (Ladera Ranch, Coto de Caza) | County of Orange OC Development Services fee scheduleFiscal year 2026-27 |
How to read these fees
Most of these cities charge in two parts: a fee for issuing the permit, and a fee for each item on it. We list both and have not added them together. The city works out the final bill, so ask the permit counter for the total before work starts.
Some fee lists are newer than others. Laguna Niguel's, Aliso Viejo's and Rancho Santa Margarita's are from 2026, and the county's column is for fiscal year 2026-27. Mission Viejo's adopted fees took effect on 4/1/2023. Laguna Hills's schedule was approved in April 2025. San Clemente's fee pages cite Resolution 08-80 and print no date.
Water heaters
Laguna Niguel lists $18.63 for a water heater and $58.57 for a water heater vent, with a permit issuance fee of $39.59. Aliso Viejo lists $18.06, and says a base permit fee of $58.83 plus an issuance fee of $25.26 applies to plumbing, electrical and mechanical permits.
Mission Viejo lists $75 for each water heater and/or vent, with a $25 issuance fee. Laguna Hills lists $80, with a $55 issuance fee. San Clemente lists $51 for each water heater including vent, and its $35 issuing fee is extra.
Rancho Santa Margarita lists $56.94, and a permit issuance fee of $108.69. The County of Orange, which handles Ladera Ranch and Coto de Caza, lists $85 for a storage type water heater.
Heating and cooling
For an air conditioner or heat pump of up to 5 tons, Laguna Niguel lists $89.12, Aliso Viejo lists $82.78, and Rancho Santa Margarita lists $45.55. Mission Viejo lists $75 for a home heat pump or condensing unit and $150 for a home air handling unit.
Laguna Hills lists one fee of $170 for home HVAC. The county lists $206 for forced air units or air conditioning units. San Clemente lists $51 for a furnace of up to 100,000 Btu/h, and has no row for swapping an air conditioner.
Solar, panels and car chargers
For home solar, Mission Viejo lists $450 for a system up to and including 15 kW, and Rancho Santa Margarita lists $450. Laguna Hills lists $350 for up to 15 kilowatts. Laguna Niguel lists $205.20 for the permit and $205.21 for plan check. The county lists $455 for a roof mounted system.
For an electrical service or panel, Laguna Niguel lists $61.27 and Aliso Viejo lists $56.95, both for up to 600 amps. Rancho Santa Margarita lists $102.49 for up to 200 amperes, and San Clemente lists $118 for not over 200 amperes. Mission Viejo lists $125 for not over 225 amps and Laguna Hills lists $200. In those two cities the same row covers an EV charger.
The county lists $320 for an electric vehicle charging station permit covering up to 2 stations.
Roofs, pools, patios and windows
Only two of these fee lists print a flat fee for a home re-roof. Rancho Santa Margarita lists $177.41 and the county lists $370. Aliso Viejo, Laguna Hills and San Clemente base building permits like this on the value of the job.
For a private pool, Laguna Niguel lists $612.69 for the permit and $233.94 for plan check. Aliso Viejo lists $578.56 and $214.05. The county bases a new pool on the value of the job.
The county lists $819 for a standard patio permit. Rancho Santa Margarita lists $246.61 per 10 windows for window or sliding glass door replacement.
What we could not find
We could not open the fee lists for Dana Point, San Juan Capistrano, Laguna Beach or Lake Forest, so those cities are not here. Capistrano Beach is part of Dana Point, and Foothill Ranch is part of Lake Forest.
Several of these lists also add a plan check charge or a small technology fee worked out as a share of the bill. We have left those out because they are not a set dollar amount. Fees change, so check the schedule or call the permit counter before you plan around a number.
Common questions
- How much is a water heater permit in Mission Viejo?
- Mission Viejo's fee schedule lists $75 for each water heater and/or vent, and a $25 issuance fee for a plumbing permit. Its adopted fees took effect on 4/1/2023.
- How much is a solar permit in South Orange County?
- Mission Viejo and Rancho Santa Margarita each list $450 for a home system. Laguna Hills lists $350 for up to 15 kilowatts, and the County of Orange lists $455 for a roof mounted system.
- How much is a re-roof permit in Rancho Santa Margarita?
- Rancho Santa Margarita's fee schedule lists $177.41 for a home re-roof. It also lists a permit issuance fee of $108.69.
- Who handles permits in Ladera Ranch and Coto de Caza?
- Both are unincorporated, so the County of Orange handles their permits. The county lists $85 for a storage type water heater and $370 for a re-roof.
- Is the permit fee included in a contractor's price?
- The fee schedules do not say. Ask the contractor whether the quote includes the permit fee, and who will apply for the permit.
- Why are Dana Point, San Juan Capistrano, Laguna Beach and Lake Forest missing?
- We could not open those cities' fee lists when we researched this guide. Call the city's permit counter for its fees.